<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: US Airforce Blog Flowchart &#8211; everyone should have one!</title>
	<atom:link href="http://digitalbydefault.com/2009/01/07/us-airforce-blog-flowchart-everyone-should-have-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalbydefault.com/2009/01/07/us-airforce-blog-flowchart-everyone-should-have-one/</link>
	<description>Matt Jukes: digital strategy &#38; open web in the public sector</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:08:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Blog Bandits at 12 o&#8217;clock &#171; Tech Lunch</title>
		<link>http://digitalbydefault.com/2009/01/07/us-airforce-blog-flowchart-everyone-should-have-one/#comment-201</link>
		<dc:creator><![CDATA[Blog Bandits at 12 o&#8217;clock &#171; Tech Lunch]]></dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://backpass.org/?p=143#comment-201</guid>
		<description><![CDATA[[...] to an item on something that is doing the rounds of the websphere. The US air force has produced a blog assessment chart for use by their public affairs people. It takes the user through the potential threats from the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to an item on something that is doing the rounds of the websphere. The US air force has produced a blog assessment chart for use by their public affairs people. It takes the user through the potential threats from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://digitalbydefault.com/2009/01/07/us-airforce-blog-flowchart-everyone-should-have-one/#comment-198</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Thu, 08 Jan 2009 12:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://backpass.org/?p=143#comment-198</guid>
		<description><![CDATA[Yep I agree - v useful, we should re-purpose for our own guidelines as should others. BTW other than the simple &#039;don&#039;t be stupid&#039; and more comprehensive BBC-style blogging guidelines, any suggestions of short but appropriate guidance regarding blog posts esp for people referring to work issues from a non-work blog...]]></description>
		<content:encoded><![CDATA[<p>Yep I agree &#8211; v useful, we should re-purpose for our own guidelines as should others. BTW other than the simple &#8216;don&#8217;t be stupid&#8217; and more comprehensive BBC-style blogging guidelines, any suggestions of short but appropriate guidance regarding blog posts esp for people referring to work issues from a non-work blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector</title>
		<link>http://digitalbydefault.com/2009/01/07/us-airforce-blog-flowchart-everyone-should-have-one/#comment-197</link>
		<dc:creator><![CDATA[Hector]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://backpass.org/?p=143#comment-197</guid>
		<description><![CDATA[What a really useful flow chart. Deffo something that I can post around and share with the PR team here now that they&#039;re all up and blog scanning...
Nice one!]]></description>
		<content:encoded><![CDATA[<p>What a really useful flow chart. Deffo something that I can post around and share with the PR team here now that they&#8217;re all up and blog scanning&#8230;<br />
Nice one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

